Detailed table with various parameters for Best Bank Stocks to Buy now in India
Sr. No. | Company Name | Rating |
---|---|---|
1 | HDFC Bank Ltd. | 5 |
2 | Kotak Mahindra Bank Ltd. | 4.5 |
3 | ICICI Bank Ltd. | 4 |
4 | Axis Bank Ltd. | 4 |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 745.95 | 746 |
B P C L | 431.80 | 434 |
Bajaj Auto | 3,772.85 | 3,802 |
Bajaj Finance | 7,545.00 | 7,596 |
Is Indian Bank a good bank?
Indian Bank has a very good customer service and this savings account has a normal rate of interest. 0.5 4.0/5 “Great!” … For my personal need I had opened an account with this bank but the branch is not near to reach them. I need to maintain a minimum balance of 500 rupees.
Do banks invest your money?
The traditional way for banks to earn profits is by borrowing and lending. … Investments: When banks lend your money to other customers, the bank essentially “invests” those funds. But banks don’t just invest by disbursing loans to their customer base. Some banks invest extensively in different types of assets.
Top 10 Bank Stocks to Buy in India – List of Best Bank Shares to Buy
Rank | Stock Broker |
---|---|
1 | HDFC Bank |
2 | Kotak Mahindra Bank |
3 | ICICI Bank |
4 | SBI |
85,209.25
COMPANY NAME | NSE CODE | NI GROWTH (5-YR) (%) |
---|---|---|
Bajaj Finance | BAJFINANCE | 28.15 |
Britannia Industries | BRITANNIA | 17.54 |
Muthoot Finance | MUTHOOTFIN | 36.11 |
Petronet LNG | PETRONET | 27.98 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | Lak. Fin. & Indl | 158.03 |
3. | LKP Finance | 241.30 |
4. | B N Rathi Sec. | 49.27 |
Who is the No 1 bank in India?
1. HDFC Bank
Type | Private Company |
---|---|
Products | Banking |
Asset | ₹1,189,432 crore (US$170 billion) (2019) |
Number of Branches | 5,314 (30th September 2019) |
Number of ATMs | 13,514 (Across India) |
Which is the safe bank in India?
SBI, HDFC and ICICI are the safest banks by virtue of being declared too big to fail by RBI. It doesn’t hurt that they are also financially healthy as well.