Contents
show
Time Period
Company Name | Current Price | Change % |
---|---|---|
Reliance Power | 14.09 | 0.07% |
Bank Of India | 64.80 | 2.53% |
Indiabulls Housing | 241.10 | 3.37% |
Canara Bank | 245.35 | 0.45% |
Which stock has the highest increase today?
Top Percent Gainers : Nasdaq
Stock | Last | % |
---|---|---|
PPSI: Pioneer Power S… | 10.40 | 220.00% |
EVGOW: Evgo Inc. Warra… | 4.35 | 80.50% |
NEGG: Newegg Commerce… | 18.82 | 58.95% |
BMAQW: Blockchain Moon… | 0.55 | 57.36% |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 745.05 | 754 |
B P C L | 430.50 | 433 |
Bajaj Auto | 3,794.45 | 3,845 |
Bajaj Finance | 7,577.50 | 7,754 |
Which stock is growing fast?
FAST GROWING STOCK
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | Sun Pharma.Inds. | 32.60 |
2. | Hindustan Zinc | 3.97 |
3. | Ambuja Cements | 7.08 |
4. | Hero Motocorp | 333.01 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Khandwala Securities KHANDSE Experts View | Bullish | might go UP Tomorrow buy |
Nitiraj Engineers NITIRAJ Experts View | Bullish | might go UP Tomorrow buy |
Shyam Telecom SHYAMTEL Experts View | Bullish | might go UP Tomorrow buy |
What stocks should I buy this week?
Latest in Today’s Pick
- Berger Paints (₹749.80): SELL. …
- Strides Pharma Science (₹542.7): Sell. …
- India Glycols (₹857.5): SELL. …
- Steel Authority of India (₹129): Buy. …
- EID Parry (₹472.4): BUY. …
- Equitas Small Finance Bank (₹68.6): BUY. …
- Mahindra & Mahindra (₹878.15): BUY. …
- NHPC (₹30.25): Buy.
low price shares
S.No. | Name | Mar Cap Rs.Cr. |
---|---|---|
1. | Elixir Capital | 25.52 |
2. | LKP Finance | 159.43 |
3. | B N Rathi Sec. | 20.31 |
4. | Mysore Petro | 69.82 |
Top 10 – Best Stocks to Buy for Long Term in India 2021
Sr. | Company Name | 1-Year Return |
---|---|---|
1 | Alkem Laboratories Limited | 46.86% |
2 | Housing Development Finance Corporation Limited | 43.18% |
3 | Sundaram Finance Limited | 85.45% |
4 | ACC Limited | 47.96% |